Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Monteverdi Dr N/A N/A N/A $20,000,000 Unknown 2162 days
47 N Longspur Dr 7 17 21,318 $11,990,000 $562 22 days
62 Hallbrook Way 5 9 13,351 $9,100,000 $681 9 days
2399 Lake Woodlands Dr Unit W1005/6 4 6 4,124 $8,327,823 $2,019 30 days
66 Hallbrook Way 6 8 11,019 $5,995,000 $544 33 days
2 Georgian Row 5 8 9,649 $5,590,000 $579 19 days
26 Damask Rose Way 6 8 9,003 $5,495,000 $610 20 days
19 Hepplewhite Way 5 9 11,229 $4,950,000 $440 16 days
14 Electra Cir 5 8 7,949 $4,900,000 $616 97 days
19 Cape Harbour Pl 5 8 9,197 $4,500,000 $489 77 days
1 Waterway Ct Unit 5-B 3 4 5,517 $4,499,000 $815 16 days
25 Doe Run Dr 5 8 7,918 $4,300,000 $543 15 days
7 Villeroy N/A N/A N/A $3,995,000 Unknown 57 days
14 Peony Springs Ct 4 6 7,149 $3,850,000 $538 17 days
29 S Doe Run Dr 5 7 6,494 $3,750,000 $577 16 days
46 Lamerie Way 5 7 5,569 $3,695,000 $663 0 days
35 W Isle Pl 6 6 7,184 $3,600,000 $501 9 days
24 Autumn Cres 6 7 6,334 $3,495,000 $551 98 days
19 W Palmer Pt 6 10 7,426 $3,295,000 $443 13 days
1 Waterway Ct Unit 4E 3 4 4,314 $3,250,000 $753 97 days
78 S Badger Lodge Cir 5 8 6,113 $3,250,000 $531 181 days
32 Palmer Woods Dr 5 7 6,504 $3,200,000 $492 104 days
206 N Tranquil Path 5 9 8,431 $3,195,000 $378 61 days
15 Regent Sq 4 5 5,255 $3,150,000 $599 82 days
39 N Palmiera Cir 5 6 6,396 $2,950,000 $461 7 days
Average: 3.7 3.7 3,142 $1,047,936 $274 68 days
Viewing 1 - 25 of 419
Viewing 1 - 25 of 419
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
88 W Grand Regency Cir 10 18 30,717 $10,500,000 $341 3 days
2399 Lake Woodlands Dr Unit W905906 4 6 4,124 $7,768,980 $1,883 65 days
2399 Lake Woodlands Dr Unit W605 2 3 2,167 $4,071,200 $1,878 27 days
2399 Lake Woodlands Dr Unit W1203 2 3 1,876 $4,005,500 $2,135 1 day
2399 Lake Woodlands Dr Unit W902 2 3 2,002 $3,925,922 $1,961 1 day
2399 Lake Woodlands Dr Unit W606 2 3 1,957 $3,766,000 $1,924 0 days
2399 Lake Woodlands Dr Unit W506 2 3 1,957 $3,669,400 $1,875 124 days
2399 Lake Woodlands Dr Unit W804 2 3 1,876 $3,605,500 $1,921 3 days
62 S Player Crest Cir 5 7 6,387 $2,490,000 $389 18 days
60 N Bay Blvd 4 6 4,645 $2,200,000 $473 58 days
25 Topside Row 4 5 3,704 $1,975,000 $533 5 days
202 S Thatcher Bend Cir 5 6 5,051 $1,790,000 $354 7 days
59 Freesia Ct 5 6 4,718 $1,725,000 $365 81 days
7 Dorset Sq 3 4 3,619 $1,595,000 $440 4 days
2 Snow Pond Pl 5 5 4,555 $1,525,000 $334 8 days
16 Wild Ginger Ct 4 5 4,171 $1,295,000 $310 27 days
63 Bridgeberry Pl 4 5 4,135 $1,275,000 $308 30 days
2 English Glade Ct 4 5 3,936 $999,995 $254 153 days
35 W Sawyer Ridge Dr 4 5 3,235 $995,000 $307 24 days
7 Clarion Rdg 4 4 3,848 $975,000 $253 65 days
340 Belgian Ct 2 3 2,790 $949,900 $340 15 days
23 Mariscal Pl 5 4 4,457 $900,000 $201 119 days
134 Kendrick Pnes 4 4 3,023 $875,000 $289 23 days
54 Riva Row 4 4 2,388 $859,000 $359 14 days
6 Villa Canyon Pl 4 4 3,213 $850,000 $264 82 days
Average: 3.5 3.6 3,082 $1,201,887 $407 43 days
Viewing 1 - 25 of 75
Viewing 1 - 25 of 75

How much is your home worth?

...get instant property value now!