Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
47 N Longspur Dr 7 17 21,318 $11,990,000 $562 23 days
2399 Lake Woodlands Dr Unit W1005/6 4 6 4,124 $8,327,823 $2,019 31 days
2 Georgian Row 5 8 9,649 $5,590,000 $579 20 days
19 Cape Harbour Pl 5 8 9,197 $4,500,000 $489 78 days
1 Waterway Ct Unit 5-B 3 4 5,517 $4,499,000 $815 17 days
25 Doe Run Dr 5 8 7,918 $4,300,000 $543 16 days
29 S Doe Run Dr 5 7 6,494 $3,750,000 $577 17 days
1 Waterway Ct Unit 4E 3 4 4,314 $3,250,000 $753 98 days
206 N Tranquil Path 5 9 8,431 $3,195,000 $378 62 days
713 Sawdust Rd N/A N/A N/A $2,995,000 Unknown 805 days
7 Pastoral Pond Cir 5 6 7,357 $2,895,000 $393 10 days
26240 Mcdonald Rd 4 5 6,504 $2,750,000 $422 73 days
2399 Lake Woodlands Dr Unit E201 1 2 1,493 $2,687,400 $1,800 31 days
56 N Bay Blvd 3 4 4,474 $2,625,000 $586 23 days
2607 Admiralty Bend Ln 4 5 4,380 $2,525,000 $576 57 days
22 Watertree Ct 5 5 6,406 $2,500,000 $390 28 days
25115 Harper Ln 2 2 13,920 $2,500,000 $179 1024 days
45 Huntsmans Horn Cir 4 5 4,000 $2,300,000 $575 49 days
1231 Pruitt Rd 5 5 8,640 $2,200,000 $254 22 days
3 Rain Fern Ct 4 4 4,018 $2,150,000 $535 1 day
6 Misty Pt 5 5 6,045 $1,999,000 $330 37 days
1 Waterway Ct Unit 4F 3 4 3,736 $1,975,000 $528 106 days
2400 High Timbers Dr 4 4 3,661 $1,925,000 $525 68 days
10 Nautical Terrace Way 3 4 3,645 $1,895,000 $519 15 days
1237 Pruitt Rd N/A 1 2,700 $1,875,000 $694 1115 days
Average: 3.6 3.6 3,247 $1,171,001 $324 91 days
Viewing 1 - 25 of 134
Viewing 1 - 25 of 134
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2399 Lake Woodlands Dr Unit W905906 4 6 4,124 $7,768,980 $1,883 65 days
2399 Lake Woodlands Dr Unit W605 2 3 2,167 $4,071,200 $1,878 27 days
2399 Lake Woodlands Dr Unit W1203 2 3 1,876 $4,005,500 $2,135 1 day
2399 Lake Woodlands Dr Unit W902 2 3 2,002 $3,925,922 $1,961 1 day
2399 Lake Woodlands Dr Unit W606 2 3 1,957 $3,766,000 $1,924 0 days
2399 Lake Woodlands Dr Unit W506 2 3 1,957 $3,669,400 $1,875 124 days
2399 Lake Woodlands Dr Unit W804 2 3 1,876 $3,605,500 $1,921 3 days
25 Topside Row 4 5 3,704 $1,975,000 $533 5 days
3018 Mcdonald Ct 4 5 4,600 $1,750,000 $380 30 days
263 Saddle Rdg 5 6 5,504 $1,485,000 $269 49 days
16 Wild Ginger Ct 4 5 4,171 $1,295,000 $310 27 days
54 Riva Row 4 4 2,388 $859,000 $359 14 days
161 W Breezy Way Unit 5C 3 3 2,019 $825,000 $408 2 days
15 Honeycomb Ridge Pl 4 4 2,772 $799,900 $288 26 days
25714 Lake Lawn Dr 4 4 2,755 $598,650 $217 142 days
12 Thimbleberry Ct 4 3 2,244 $439,900 $196 45 days
31 S Summer Star Ct 3 2 1,424 $369,900 $259 13 days
411 Cannon Ball Dr 5 3 2,179 $354,900 $162 51 days
2016 N Red Cedar Cir 3 2 1,515 $279,900 $184 71 days
25702 Timber Lakes Dr 4 3 2,521 $265,000 $105 8 days
3415 Rustling Pines St 3 2 1,754 $239,000 $136 7 days
Timber Lakes Dr N/A N/A N/A $45,000 Unknown 153 days
Average: 3.3 3.6 2,643 $1,926,984 $828 39 days
Viewing 1 - 22 of 22
Viewing 1 - 22 of 22

How much is your home worth?

...get instant property value now!