Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
31626 Dobbin Hufsmith 4 3 5,000 $9,800,000 $1,960 77 days
7519 Red Bay Cir 4 9 12,393 $6,850,000 $552 51 days
30607 Kilkenny Dr 5 9 8,733 $6,300,000 $721 62 days
2835 Stapleton N/A 4 3,564 $4,900,000 $1,374 91 days
41115 Community Rd 4 3 2,830 $3,500,000 $1,236 147 days
37753 Marias Way 8 9 10,065 $3,400,000 $337 18 days
14212 & 14216 Horseshoe Bnd 7 7 6,147 $3,250,000 $528 177 days
33222 Coe Ln N/A N/A N/A $2,500,000 Unknown 140 days
41111 Community Rd 4 4 3,341 $2,500,000 $748 386 days
7588 Red Bay Cir N/A N/A N/A $2,200,000 Unknown 393 days
Dobbin-Huffsmith Rd N/A N/A N/A $1,925,000 Unknown 209 days
15567 Old Conroe Rd 4 4 2,998 $1,799,000 $600 290 days
10203 Camden Cir 4 5 3,769 $1,669,990 $443 280 days
323 Mapleleaf St 5 4 5,342 $1,650,000 $308 114 days
5319 Fm 1488th Rd N/A N/A N/A $1,600,000 Unknown 23 days
34 Ranch Creek Way 5 5 5,157 $1,595,000 $309 82 days
7318 Burr Oak Trce N/A N/A N/A $1,500,000 Unknown 154 days
29545 Dobbin Huffsmith Rd 4 4 3,580 $1,455,000 $406 160 days
28207 Dobbin Huffsmith Rd 3 3 2,400 $1,425,000 $593 22 days
15249 Saddlewood Dr 7 6 4,683 $1,399,000 $298 111 days
31219 Edgewater Dr 5 5 3,013 $1,300,000 $431 26 days
39526 Cimarron Way N/A N/A 2,000 $1,300,000 $650 370 days
10933 Lake Forest Dr 5 6 5,200 $1,290,000 $248 29 days
2102 E Blue Lake Dr 5 4 4,159 $1,250,000 $300 20 days
32318 Spinnaker Run 4 4 3,570 $1,225,000 $343 159 days
Average: 3.8 3.1 2,642 $645,159 $220 88 days
Viewing 1 - 25 of 338
Viewing 1 - 25 of 338
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9310 Diamante Dr 7 8 9,842 $2,149,000 $218 103 days
8382 Miller Rd 3 3 8,600 $1,950,000 $226 17 days
32010 Spinnaker Run 5 5 5,479 $1,850,000 $337 0 days
10202 Woodlane Blvd 3 4 3,323 $1,190,000 $358 66 days
1418 Sendera Ranch Dr 4 5 4,451 $950,000 $213 68 days
340 Belgian Ct 2 3 2,790 $949,900 $340 15 days
33319 White Oak Ct 4 4 4,243 $799,999 $188 65 days
26205 Fm 2978th Rd N/A N/A N/A $749,000 Unknown 238 days
29735 Shady Glade 5 5 3,667 $735,000 $200 42 days
10034 Crestwater Cir 3 3 3,210 $725,000 $225 19 days
207 Creekside 4 3 2,674 $700,000 $261 18 days
40901 Mauser Ln 4 4 3,647 $694,999 $190 17 days
232 Magnolia Reserve Loop 4 4 3,671 $685,000 $186 17 days
10331 Happy Trl 4 4 3,908 $675,000 $172 9 days
40687 Damuth Dr 3 3 2,655 $675,000 $254 8 days
8911 Diamante Dr 4 3 2,235 $639,000 $285 41 days
12672 Luger Ln 5 5 3,822 $629,990 $164 63 days
392 Connemara Dr 2 2 2,122 $595,000 $280 1 day
179 Magnolia Reserve Loop 3 3 2,988 $579,900 $194 31 days
7107 Nickaburr Creek Dr 3 2 2,405 $570,000 $237 122 days
40602 Desota Rd 3 2 2,011 $565,000 $280 120 days
402 Fairbanks Dr 4 3 2,971 $549,999 $185 48 days
10514 Crestwater Cir 4 3 2,408 $549,900 $228 429 days
903 Weeping Willow Way 4 3 2,324 $500,000 $215 2 days
7389 Grandview Meadow Dr 3 2 2,230 $499,000 $223 31 days
Average: 3.8 3.0 2,686 $509,427 $183 69 days
Viewing 1 - 25 of 66
Viewing 1 - 25 of 66

How much is your home worth?

...get instant property value now!